
Home / Prices & availability
Prices & availability
Pricelist effective 1 July 2026 · Inventory as of 17 August 2026. Prices and stock move — message us to confirm before you reserve.
Price ranges · Leia building
What each unit type costs
1-Bedroom
₱5.73 M – ₱6.63 M
- Unit area 26.5 – 30.0 sqm
- With balcony 29.5 – 33.5 sqm
- Cash price ₱5.16 M+
2-Bedroom
₱8.07 M – ₱11.43 M
- Unit area 45.5 – 72.0 sqm
- With balcony 53.0 – 79.0 sqm
- Cash price ₱7.26 M+
3-Bedroom
₱11.95 M – ₱13.43 M
- Unit area 72.0 – 77.0 sqm
- With balcony 81.5 – 88.5 sqm
- Cash price ₱10.76 M+
Payment terms
Three ways to structure it
Reservation fee is ₱20,000. The down payment is spread in monthly instalments until turnover; the balance is settled through cash, bank financing or in-house financing.
Standard term
30%
minimum down payment
Spread over the construction period, with the 70% balance due on turnover through cash, bank financing or in-house financing.
Promo term
15%
minimum down payment
The current promotional term, paired with a discount on the unit. Availability and percentages change — confirm before reserving.
Cash term
10%
discount off list price
Cash price is list price less 10%, per the official pricelist. Best total cost if you are not financing.
Running now
15% Down Payment + 3.5% Discount
Promo terms subject to change without prior notice.
Sample computation
What the monthly actually looks like
An illustration on a 15% down payment spread over 60 months to turnover, with a 5% discount applied. Your real figures depend on the unit, the term and the promo running when you reserve.
| Particulars | 1BR · 31.00 sqm | 2BR · 53.00 sqm | 3BR · 84.50 sqm |
|---|---|---|---|
| List price | ₱5,728,000 | ₱8,067,000 | ₱11,949,000 |
| Less 5% discount | −₱286,400 | −₱403,350 | −₱597,450 |
| Net contract price | ₱5,441,600 | ₱7,663,650 | ₱11,351,550 |
| Down payment (15%) | ₱816,240 | ₱1,149,548 | ₱1,702,733 |
| Less reservation fee | −₱20,000 | −₱20,000 | −₱20,000 |
| Monthly for 60 months | ₱13,271 | ₱18,826 | ₱28,046 |
| Balance on turnover (85%) | ₱4,625,360 | ₱6,514,103 | ₱9,648,818 |
Illustration only. Figures exclude closing fees and are subject to change without prior notice.
Live inventory · 3-Bedroom
92 three-bedroom units available
Every 3BR is an end unit. Prices run from ₱12.19 M to ₱13.70 M, on floors 2 to 41. Filter the list, then tell us which one you want held.
| Unit | Floor | Gross area | Facing | List price | Cash price | Status | |
|---|---|---|---|---|---|---|---|
| 217 | 2 | 88.50 sqm | Northwest | ₱13,049,000 | ₱11,744,100 | Available | Ask |
| 231 | 2 | 84.50 sqm | Northwest | ₱12,690,000 | ₱11,421,000 | Available | Ask |
| 301 | 3 | 81.50 sqm | Southeast | ₱12,393,000 | ₱11,153,700 | Available | Ask |
| 317 | 3 | 81.50 sqm | Northwest | ₱12,393,000 | ₱11,153,700 | Available | Ask |
| 331 | 3 | 84.50 sqm | Northwest | ₱12,188,000 | ₱10,969,200 | Available | Ask |
| 417 | 4 | 81.50 sqm | Northwest | ₱12,415,000 | ₱11,173,500 | Available | Ask |
| 431 | 4 | 84.50 sqm | Northwest | ₱12,210,000 | ₱10,989,000 | Available | Ask |
| 517 | 5 | 84.50 sqm | Southeast | ₱12,230,000 | ₱11,007,000 | Available | Ask |
| 518 | 5 | 84.50 sqm | Northwest | ₱12,230,000 | ₱11,007,000 | Available | Ask |
| 533 | 5 | 84.50 sqm | Northwest | ₱12,230,000 | ₱11,007,000 | Available | Ask |
| 617 | 6 | 84.50 sqm | Southeast | ₱12,252,000 | ₱11,026,800 | Available | Ask |
| 633 | 6 | 84.50 sqm | Northwest | ₱12,252,000 | ₱11,026,800 | Available | Ask |
| 717 | 7 | 84.50 sqm | Northwest | ₱12,795,000 | ₱11,515,500 | Available | Ask |
| 731 | 7 | 88.50 sqm | Northwest | ₱13,156,000 | ₱11,840,400 | Available | Ask |
| 816 | 8 | 81.50 sqm | Southeast | ₱13,063,000 | ₱11,756,700 | Available | Ask |
| 817 | 8 | 84.50 sqm | Northwest | ₱12,816,000 | ₱11,534,400 | Available | Ask |
| 831 | 8 | 81.50 sqm | Northwest | ₱13,063,000 | ₱11,756,700 | Available | Ask |
| 916 | 9 | 81.50 sqm | Southeast | ₱12,527,000 | ₱11,274,300 | Available | Ask |
| 917 | 9 | 84.50 sqm | Northwest | ₱12,314,000 | ₱11,082,600 | Available | Ask |
| 931 | 9 | 81.50 sqm | Northwest | ₱12,527,000 | ₱11,274,300 | Available | Ask |
| 1018 | 10 | 84.50 sqm | Northwest | ₱12,335,000 | ₱11,101,500 | Available | Ask |
| 1033 | 10 | 84.50 sqm | Northwest | ₱12,335,000 | ₱11,101,500 | Available | Ask |
| 1133 | 11 | 84.50 sqm | Northwest | ₱12,252,000 | ₱11,026,800 | Available | Ask |
| 1217 | 12 | 88.50 sqm | Northwest | ₱13,156,000 | ₱11,840,400 | Available | Ask |
| 1231 | 12 | 84.50 sqm | Northwest | ₱12,795,000 | ₱11,515,500 | Available | Ask |
| 1401 | 14 | 81.50 sqm | Southeast | ₱12,281,000 | ₱11,052,900 | Available | Ask |
| 1416 | 14 | 84.50 sqm | Southeast | ₱12,294,000 | ₱11,064,600 | Available | Ask |
| 1417 | 14 | 81.50 sqm | Northwest | ₱12,281,000 | ₱11,052,900 | Available | Ask |
| 1431 | 14 | 84.50 sqm | Northwest | ₱12,294,000 | ₱11,064,600 | Available | Ask |
| 1516 | 15 | 84.50 sqm | Southeast | ₱12,314,000 | ₱11,082,600 | Available | Ask |
| 1517 | 15 | 81.50 sqm | Northwest | ₱12,304,000 | ₱11,073,600 | Available | Ask |
| 1531 | 15 | 84.50 sqm | Northwest | ₱12,314,000 | ₱11,082,600 | Available | Ask |
| 1617 | 16 | 84.50 sqm | Southeast | ₱12,335,000 | ₱11,101,500 | Available | Ask |
| 1618 | 16 | 84.50 sqm | Northwest | ₱12,335,000 | ₱11,101,500 | Available | Ask |
| 1633 | 16 | 84.50 sqm | Northwest | ₱12,335,000 | ₱11,101,500 | Available | Ask |
| 1717 | 17 | 84.50 sqm | Southeast | ₱12,356,000 | ₱11,120,400 | Available | Ask |
| 1718 | 17 | 84.50 sqm | Northwest | ₱12,356,000 | ₱11,120,400 | Available | Ask |
| 1901 | 19 | 84.50 sqm | Southeast | ₱12,398,000 | ₱11,158,200 | Available | Ask |
| 1916 | 19 | 81.50 sqm | Southeast | ₱12,393,000 | ₱11,153,700 | Available | Ask |
| 1917 | 19 | 84.50 sqm | Northwest | ₱12,398,000 | ₱11,158,200 | Available | Ask |
| 1931 | 19 | 81.50 sqm | Northwest | ₱12,393,000 | ₱11,153,700 | Available | Ask |
| 2001 | 20 | 84.50 sqm | Southeast | ₱12,419,000 | ₱11,177,100 | Available | Ask |
| 2016 | 20 | 81.50 sqm | Southeast | ₱12,415,000 | ₱11,173,500 | Available | Ask |
| 2017 | 20 | 84.50 sqm | Northwest | ₱12,419,000 | ₱11,177,100 | Available | Ask |
| 2031 | 20 | 81.50 sqm | Northwest | ₱12,415,000 | ₱11,173,500 | Available | Ask |
| 2101 | 21 | 84.50 sqm | Southeast | ₱12,439,000 | ₱11,195,100 | Available | Ask |
| 2117 | 21 | 84.50 sqm | Southeast | ₱12,439,000 | ₱11,195,100 | Available | Ask |
| 2118 | 21 | 84.50 sqm | Northwest | ₱12,439,000 | ₱11,195,100 | Available | Ask |
| 2133 | 21 | 84.50 sqm | Northwest | ₱12,439,000 | ₱11,195,100 | Available | Ask |
| 2201 | 22 | 84.50 sqm | Southeast | ₱12,461,000 | ₱11,214,900 | Available | Ask |
| 2217 | 22 | 84.50 sqm | Southeast | ₱12,461,000 | ₱11,214,900 | Available | Ask |
| 2218 | 22 | 84.50 sqm | Northwest | ₱12,461,000 | ₱11,214,900 | Available | Ask |
| 2233 | 22 | 84.50 sqm | Northwest | ₱12,461,000 | ₱11,214,900 | Available | Ask |
| 2301 | 23 | 88.50 sqm | Southeast | ₱13,372,000 | ₱12,034,800 | Available | Ask |
| 2316 | 23 | 84.50 sqm | Southeast | ₱13,004,000 | ₱11,703,600 | Available | Ask |
| 2317 | 23 | 88.50 sqm | Northwest | ₱13,372,000 | ₱12,034,800 | Available | Ask |
| 2331 | 23 | 84.50 sqm | Northwest | ₱13,004,000 | ₱11,703,600 | Available | Ask |
| 2401 | 24 | 81.50 sqm | Southeast | ₱12,505,000 | ₱11,254,500 | Available | Ask |
| 2416 | 24 | 84.50 sqm | Southeast | ₱12,503,000 | ₱11,252,700 | Available | Ask |
| 2417 | 24 | 81.50 sqm | Northwest | ₱12,505,000 | ₱11,254,500 | Available | Ask |
| 2431 | 24 | 84.50 sqm | Northwest | ₱12,503,000 | ₱11,252,700 | Available | Ask |
| 2501 | 25 | 81.50 sqm | Southeast | ₱12,527,000 | ₱11,274,300 | Available | Ask |
| 2516 | 25 | 84.50 sqm | Southeast | ₱12,523,000 | ₱11,270,700 | Available | Ask |
| 2517 | 25 | 81.50 sqm | Northwest | ₱12,527,000 | ₱11,274,300 | Available | Ask |
| 2531 | 25 | 84.50 sqm | Northwest | ₱12,523,000 | ₱11,270,700 | Available | Ask |
| 2617 | 26 | 84.50 sqm | Southeast | ₱12,544,000 | ₱11,289,600 | Available | Ask |
| 2618 | 26 | 84.50 sqm | Northwest | ₱12,544,000 | ₱11,289,600 | Available | Ask |
| 2633 | 26 | 84.50 sqm | Northwest | ₱12,544,000 | ₱11,289,600 | Available | Ask |
| 2701 | 27 | 84.50 sqm | Southeast | ₱12,565,000 | ₱11,308,500 | On hold | — |
| 2717 | 27 | 84.50 sqm | Southeast | ₱12,565,000 | ₱11,308,500 | Available | Ask |
| 2718 | 27 | 84.50 sqm | Northwest | ₱12,565,000 | ₱11,308,500 | Available | Ask |
| 2733 | 27 | 84.50 sqm | Northwest | ₱12,565,000 | ₱11,308,500 | Available | Ask |
| 2817 | 28 | 84.50 sqm | Northwest | ₱13,107,000 | ₱11,796,300 | Available | Ask |
| 2916 | 29 | 81.50 sqm | Southeast | ₱12,616,000 | ₱11,354,400 | Available | Ask |
| 2917 | 29 | 84.50 sqm | Northwest | ₱12,607,000 | ₱11,346,300 | Available | Ask |
| 3016 | 30 | 81.50 sqm | Southeast | ₱12,638,000 | ₱11,374,200 | Available | Ask |
| 3017 | 30 | 84.50 sqm | Northwest | ₱12,628,000 | ₱11,365,200 | Available | Ask |
| 3031 | 30 | 81.50 sqm | Northwest | ₱12,638,000 | ₱11,374,200 | Available | Ask |
| 3118 | 31 | 84.50 sqm | Northwest | ₱12,648,000 | ₱11,383,200 | Available | Ask |
| 3133 | 31 | 84.50 sqm | Northwest | ₱12,648,000 | ₱11,383,200 | Available | Ask |
| 3218 | 32 | 84.50 sqm | Northwest | ₱12,670,000 | ₱11,403,000 | Available | Ask |
| 3233 | 32 | 84.50 sqm | Northwest | ₱12,670,000 | ₱11,403,000 | Available | Ask |
| 3417 | 34 | 81.50 sqm | Northwest | ₱12,728,000 | ₱11,455,200 | Available | Ask |
| 3517 | 35 | 81.50 sqm | Northwest | ₱12,750,000 | ₱11,475,000 | Available | Ask |
| 3618 | 36 | 84.50 sqm | Northwest | ₱12,754,000 | ₱11,478,600 | Available | Ask |
| 3633 | 36 | 84.50 sqm | Northwest | ₱12,754,000 | ₱11,478,600 | Available | Ask |
| 3718 | 37 | 84.50 sqm | Northwest | ₱12,774,000 | ₱11,496,600 | Available | Ask |
| 3733 | 37 | 84.50 sqm | Northwest | ₱12,774,000 | ₱11,496,600 | Available | Ask |
| 3816 | 38 | 88.50 sqm | Southeast | ₱13,695,000 | ₱12,325,500 | Available | Ask |
| 3817 | 38 | 84.50 sqm | Northwest | ₱13,317,000 | ₱11,985,300 | Available | Ask |
| 3931 | 39 | 81.50 sqm | Northwest | ₱12,839,000 | ₱11,555,100 | Available | Ask |
| 4017 | 40 | 84.50 sqm | Northwest | ₱12,837,000 | ₱11,553,300 | Available | Ask |
| 4118 | 41 | 84.50 sqm | Northwest | ₱12,858,000 | ₱11,572,200 | Available | Ask |
Cash price is list price less 10%. Prices exclude closing fees and parking. Northwest-facing units look out over Cebu City; Southeast-facing units look toward the mountain range. 1BR and 2BR inventory changes daily — ask us for the current list.
Parking
₱1.09 M – ₱1.14 M
Parking is sold separately from the unit. 370 slots released at Basement 2 and Basement 3.
Slot sizes run 13.0 – 17.5 sqm. Cash price is list price less 10%, and prices are inclusive of VAT but exclude closing fees.
Questions
Before you reserve
The money questions, answered. The full list — the building, the layouts, the location, what happens at turnover — is on the questions & answers page.
Prices & payment9
How much do the units cost?
On the current pricelist: one-bedroom ₱5.73 M – ₱6.63 M, two-bedroom ₱8.07 M – ₱11.43 M, three-bedroom ₱11.95 M – ₱13.43 M. A single parking slot is ₱1.09 M – ₱1.14 M. Pricelist effective 1 July 2026 · Inventory as of 17 August 2026.
How much do I need to start?
A reservation fee of ₱20,000 holds a unit. The down payment is then spread in monthly instalments until turnover, with the balance settled through cash, bank financing or in-house financing.
What are the payment terms?
Three. The standard term is a 30% down payment spread over the construction period with the 70% balance due on turnover. The promo term lowers the down payment to 15% and pairs it with a discount on the unit. The cash term takes 10% off the list price outright, which is the lowest total cost if you are not financing.
How is the monthly instalment worked out?
Your down payment, less the reservation fee already paid, divided by the months remaining until the down payment period closes in November 2029 — about 38 months from today. The later you reserve, the fewer months there are to spread it across, so the monthly figure rises over time.
Can I pay the balance through a bank?
Yes. The balance on turnover can be settled in cash, through bank financing, or through in-house financing with DMCI Homes. We can walk you through which one works out cheaper for your situation before you reserve.
Is parking included in the price?
No. Parking slots are sold separately, currently ₱1.09 M – ₱1.14 M for a single slot, released at Basement 2 and Basement 3.
Are there costs beyond the unit price?
Yes — the usual purchase costs apply on top of the unit itself, and there are association dues once you take possession. We will give you the full written breakdown for the specific unit you are considering rather than an estimate, so ask before you reserve.
Is there a promo running?
Whatever is current is shown in the bar at the top of every page. Developer promos change without notice, so message us and we will confirm the exact term available on the day you plan to reserve.
Are the prices on this site final?
They reflect the most recent official pricelist we hold, but developer pricing, discounts and promo terms change without prior notice. Ask us to confirm before you reserve.
Buying process5
How do I reserve a unit?
Tell us the unit number, or the floor and facing you want, and we confirm whether it is still open. A reservation fee of ₱20,000 then holds it in your name. We send you the requirement list and your down payment schedule at the same time, so nothing arrives as a surprise.
Can foreigners buy?
Yes. Foreign nationals may own condominium units in the Philippines, subject to the 40% foreign ownership cap for the building as a whole. Tell us your situation early and we will confirm the remaining foreign allocation before you commit.
Does it make sense as an investment?
Many buyers here are buying to let. The one-bedroom is the easiest unit to rent out — compact, efficient, and the entry point into the community — while the larger layouts tend to attract families staying longer. We can talk through the numbers honestly rather than sell you a yield projection.
Can I see the property before I decide?
Yes. There is a showroom in Cebu where you can walk the actual unit finishes, and the project site itself can be visited. Message us with a couple of dates that suit you and we will arrange it.
What if the unit I want is already taken?
Tell us the floor range, the facing and the budget you had in mind, and we will watch for it. Units are released, reserved and occasionally released again continuously, and holds do lapse — the list on this site is a snapshot, not the whole story.
Nothing matches that wording. Try a shorter phrase — or just ask us directly, we would rather answer than have you guess.
Still not answered? Ask Ceboom Realty directly — we reply within one business day.
All questions Send an inquiryInquiry
Hold a unit for me
Give us the unit number or the floor range you want. We will confirm whether it is still open and send the computation on the term you prefer.